MÁY CHỦ SERVER DELL POWERVAULT LTO tape drives
Mã sản phẩm: Vui lòng liên hệ
Số lượng:
Giá bán: 0 VND
MÁY CHỦ SERVER DELL POWERVAULT LTO tape drives CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER DELL POWERVAULT LTO tape drives
MÁY CHỦ SERVER DELL POWERVAULT LTO tape drives
Feature | LTO-4 | LTO-5 | LTO-6 | LTO-7 |
Product Name | PowerVault LTO-4 | PowerVault LTO-5 | PowerVault LTO-6 | PowerVault LTO-7 |
Ideal for | Customers needing reliable backup and restore, or archive/long-term retention of less than 1TB along with security needs and legal regulation compliance. | Customers needing reliable backup and restore, or archive/long-term retention of less than 2TB along with security needs and legal regulation compliance. | Customers needing reliable backup and restore, or archive/long-term retention of less than 3TB along with security needs and legal regulation compliance. | Customers needing reliable backup and restore, or archive/long-term retention of less than 6TB along with security needs and legal regulation compliance. |
Capacity (Native) | Up to 800GB | Up to 1.5TB | Up to 2.5TB | Up to 6TB |
Transfer rate (Native) | Up to 120MB/sec | Up to 140MB/sec | Up to 160MB/sec | Up to 300MB/sec |
Optimized media | LTO-4, LTO-4 WORM | LTO-5, LTO-5 WORM | LTO-6, LTO-6 WORM | LTO-7, LTO-7 WORM |
Media compatibility | Reads/writes LTO-3, LTO-3 WORM, LTO-4 and LTO-4 WORM tapes, reads LTO-2 tapes |
Reads/writes LTO-5, LTO-5 WORM, LTO-4 and LTO-4 WORM tapes, reads LTO-3 tapes |
Reads/writes LTO-6, LTO-6 WORM, LTO-5 and LTO-5 WORM, reads LTO-4 and LTO-4 WORM tapes |
Reads/writes LTO-7, LTO-7 WORM, LTO-6 and LTO-6 WORM, reads LTO-5 and LTO-5 WORM tapes |
Open format | Yes | |||
Host bus interface | 6Gb SAS | |||
Maintenance | Head-cleaning cartridge used when indicated by drive, integrated sweep cleaning brush | |||
Dimensions (H x W x D) | Internal: 1.69” x 5.83” x 8.29” External: 2.56” x 8.74” x 12.87” | |||
Weight | Internal: 3.5 lb, External: 9.7 lb | |||
Altitude (operational) |
10,000 feet maximum | |||
Temperature (operational) | 10° C to 35° C | |||
Relative humidity | 20% to 80% non-condensing |