Intel® Core™ i3-2120 3.30GHz Processor
Ultra-Fast SATA III and SAS 6G
HDMI Connectivity
Single-Instance Storage (Dedup)
No Windows Server CALs Required
*The MS license needs to be purchased separately
Specs
1.Hardware Platform
Item | Spec |
Processor | Intel® Core™ i3-2120 3.30GHz Processor |
System Memory | 8GB DDR3 SDRAM |
Storage (for Pre-installed OS) | 2.5" SATA 250GB 5400rpm/7200rpm above |
LAN Interface (PCI-e) | RJ-45x3: Intel 82574L 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
USB Interface | USB 2.0 host port x6 (front x2, back x4) (Type A) USB 3.0 host port x2 (back x2) |
LED Indicator | Power: (blue) HDD 1-8 Activity/Fail (green/red) |
HDMI Output | HDMI port (back x1) |
Audio | MIC input, Line input, Audio output |
SAS/SATA controller (HBA), PCI-e (8-lane) | LSI 2008 HBA card supports 6G SAS/SATA (x8) |
Disk Interface | 8 x SATA for internal 1 x eSATA for external |
Power Supply | Redundant power supply 350W or more |
PCI-e Slots | 8-lane (x3), One is used by SAS HBA 4-lane (x1) 1-lane (x1) used by CU30N (USB 3.0) |
Thermal/Fan Control | Thermal sensor on processor temperature CPU fan control System fan control |
System Fan | Hot swappable (x2) |
Buttons | Power button (Front, shutdown controlled by user interface) System reset button Locator button |
RS232 | 1 (For UPS) |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | 2U Rack mount |
Dimensions (HxWxD) | 87 x 438 x 595 (mm) |
2. Software Functions (Optional, Windows Storage Server 2008 R2 Standard Version)
Windows Storage Server 2008 R2 Standard is a robust and reliable foundation on which to develop, deliver, and manage rich user experiences and applications. Windows Storage Server 2008 R2 Standard provides a secure network infrastructure and reduces costs while increasing technological flexibility and value within your organization. | |
Summary of Features | |
Up to 250 Network Access Service connections (RRAS) | |
Up to 50 Network Policy Server connections | |
Up to 250 Remote Services Gateway connections | |
Active Directory® Lightweight Directory Services | |
BranchCache | |
DirectAccess | |
Virtualization services (Hyper-V guest support.) | |
Files services | |
Print services | |
Windows® SharePoint® Services | |
Web services | |
iSCSI Block storage services | |
Network Access Protection (NAP) | |
Remote Desktop Services | |
Internet Information Services 7.5 | |
Server Manager | |
Windows Powershell 2.0 | |
Feature (Windows 2008 Storage Server R2 (Standard)) | |
RAID Level | RAID 0, 1, 5 and JBOD |
#Users | Unlimited |
File Classification Infrastructure (FCI) | Supported |
File Server Resource Manager (FSRM) | Supported |
Domain join | Supported |
Shared block storage (iSCSI Target +Boot) | Supported |
iSCSI Software Target 3.3 | Supported |
Single Instance Storage | Supported |
Virtualization (Hyper-V host support) | Supported |
.NET 3.0 | Supported |
.NET Framework 3.5.1 Features | Supported |
Administration Tools | Supported |
Bit Locker Drive Encryption | Supported |
BITS Server Extensions | Supported |
Desktop Experience | Supported |
Direct Access Management | Supported |
Group Policy Management Console | Supported |
Ink and Handwriting Services | Supported |
Internet Printing Client | Supported |
LPR Port Monitor | Supported |
Microsoft Message Queuing (MSMQ) | Supported |
Multipath I/O | Supported |
Peer Name Resolution Protocol | Supported |
Quality Windows Audio Video Experience | Supported |
RAS Connection Manager Administrator Kit | Supported |
RDC | Supported |
Remote Assistance | Supported |
Remote Differential Compression | Supported |
Remote Server Admin Tools | Supported |
RPC Over HTTP Proxy | Supported |
Simple TCP/IP Services | Supported |
SMTP | Supported |
SNMP | Supported |
Storage SAN Manager for SANS | Supported |
Subsystem for Unix-Based Applications (SUA) | Supported |
Telnet Client | Supported |
Telnet Server | Supported |
TFTP Client | Supported |
Windows Biometric Framework | Supported |
Windows Internal Database | Supported |
Windows PowerShell Integrated Scripting Environment (ISE) | Supported |
Windows PowerShell | Supported |
Windows Server Backup | Supported |
Windows Server Backup Features | Supported |
Windows Server Migration Tools | Supported |
Windows System Resource Manager (WSRM) | Supported |
Windows TIFF IFilter | Supported |
Wireless Client | Supported |
Wireless LAN Service | Supported |
XPS Viewer | Supported |
Features
-
- Single-Instance Storage (Dedup)
When data is sent to multiple users, single-instance storage allocates data to be stored once, eliminating the need to duplicate data storage. This results to reduced data storage and improved data backups. Single-instance storage is most functional when transferring data to large distribution directories by improved delivery efficiency.
- Single-Instance Storage (Dedup)
-
- No Windows Server CALs Required
No CALs required benefits users the ability to access the services of the server without a permit. With this, business users will not have to go through the trouble of obtaining authorization of per-user or per-device. With no CALs required, users are able to access data on demand, without the troubles of CALs.
- No Windows Server CALs Required
-
- PCI-e Gen2
The evolved PCI-e Gen2 offers innovative technology that saves cost with an efficient narrow configuration. While doubling the transfer rate of the previous PCI-e, the PCI-e Gen2 provides the same bandwidth as the PCI-e but with only half its lanes. The target is to save on cost and provide an improved PCI-e for users. The Gen2 provides a significant improvement on system performance over the PCI-e; users can now enjoy faster transfer speeds and connectivity.
- PCI-e Gen2
-
- HDMI Output
Make your NAS into the ultimate multimedia hub! The W8900’s HDMI output allows you to connect your NAS directly to your TV for device management.
- HDMI Output
-
- 10GbE Ready
High-end data centers often need a level of speed that today’s average Internet cannot provide. This Thecus NAS is 10Gb Ethernet ready to satisfy the toughest needs of today and tomorrow.
- 10GbE Ready
-
- USB 3.0 Connectivity
The next generation of connectivity is here with speeds 10x faster than USB 2.0. Whether connecting digital cameras and smart phones, backing up large external hard drives, or extending the capacity of your NAS, USB 3.0 will make sure it's done in no time at up to 5 Gbit/s. Backwards compatibility adds the connectivity of a world full of USB 2.0 and USB 1.1 devices to get the best combination of speed and universal access.
- USB 3.0 Connectivity