SUPERSERVER 6018U-TR4+
Key Features
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3 family; QPI up to 9.6GT/s
2. Up to 1.5TB ECC, up to DDR4 2133MHz; 24x DIMM sockets
3. 2x PCI-E 3.0 x16 slots (FH, 10.5" L),
2x PCI-E 3.0 x8 slots (LP, 1 internal)
4. 4x Gigabit Ethernet ports
5. 4x 3.5" Hot-swap Drive Bays
6. 4x heavy duty fans w/ optimal fan speed control
7. I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 5x USB 3.0
8. 750W Redundant Power Supplies Platinum Level (94%+)
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3 family; QPI up to 9.6GT/s
2. Up to 1.5TB ECC, up to DDR4 2133MHz; 24x DIMM sockets
3. 2x PCI-E 3.0 x16 slots (FH, 10.5" L),
2x PCI-E 3.0 x8 slots (LP, 1 internal)
4. 4x Gigabit Ethernet ports
5. 4x 3.5" Hot-swap Drive Bays
6. 4x heavy duty fans w/ optimal fan speed control
7. I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 5x USB 3.0
8. 750W Redundant Power Supplies Platinum Level (94%+)
Integrated Board X10DRU-i+ |
Product SKUs | |
SYS-6018U-TR4+ | * SuperServer 6018U-TR4+ (Black) |
Motherboard | |
Super X10DRU-i+ | |
Processor/Cache | |
CPU | * Intel® Xeon® processor E5-2600 v3 family (up to 160W TDP **) * Dual Socket R3 (LGA 2011) |
Cores / Cache | * Up to 18 Cores / Up to 45MB Cache |
System Bus | * QPI up to 9.6 GT/s |
Note | ** Please contact your Supermicro sales representative for additional details. |
System Memory | |
Memory Capacity | * 24x 288-pin DDR4 DIMM sockets * Up to 1.5TB ECC LRDIMM, 768GB ECC RDIMM |
Memory Type | * 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes | * RDIMM: 32GB, 16GB, 8GB, 4GB * LRDIMM: 64GB, 32GB |
Memory Voltage | * 1.2 V |
Error Detection | * Corrects single-bit errors |
On-Board Devices | |
Chipset | * Intel® C612 Express chipset |
SATA | * SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * ASPEED AST2400 BMC |
Network Connectivity | * 4x Gigabit Ethernet ports via AOC-UR-i4G |
Graphics | * ASPEED AST2400 BMC |
Input / Output | |
SATA | * 4x SATA3 (6Gbps) ports |
LAN | * 4x RJ45 Gigabit Ethernet ports * 1x RJ45 Dedicated IPMI LAN port |
USB | * 5x USB 3.0 ports (2 rear, 2 onboard header, 1 Type A) |
Video | * 1x VGA Connector |
Serial Port | * 1x Serial header |
DOM | * 2x SATA DOM (Disk on Module) support with embedded power |
System BIOS | |
BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.3 * ACPI 1.0 / 2.0 / 3.0 / 4.0 * USB Keyboard support * SMBIOS 2.7.1 * UEFI 2.3.1 |
Management | |
Software | * SuperDoctor® 5 * Intel® Node Manager 3.0 * Watch Dog * NMI * SMCBU and SMM * Optional IPMI 1.5 / 2.0 |
Power Configurations | * ACPI Power Management * Power-on mode for AC power recovery |
Chassis | |
Form Factor | * 1U Rackmount |
Model | * CSE-819UTQ-R750 |
Dimensions and Weight | |
Height | 1.7" (43mm) |
Width | 17.2" (437mm) |
Depth | 29.0" (737mm) |
Gross Weight | 48 lbs (21.8 kg) |
Available Color | Black |
Front Panel | |
Buttons | * Power On/Off button * System Reset button |
LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED / Fan fail LED / UID LED |
Expansion Slots | |
PCI-Express | * 2x PCI-E 3.0 x16 slots (Full-height, 10.5" L) * 2x PCI-E 3.0 x8 slots (Low-profile, 1 internal) (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |
Drive Bays | |
Hot-swap | * 4x 3.5" Hot-swap drive bays |
System Cooling | |
Fans | * 4x heavy duty fans with optimal fan speed control * 4x additional fans optional |
Air Shroud | * 1x Air Shroud |
Power Supply | |
750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
AC Input | 100-127Vac, 50-60Hz 200-240Vac, 50-60Hz |
+12V | Max: 62.5A & Min: 0A (100Vac-127Vac) Max: 62.5A & Min: 0A (200Vac-240Vac) |
12V SB | Max: 2.1A Min: 0A |
Certification | Platinum Level [ Test Report ] |
PC Health Monitoring | |
Voltage | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory Voltages. * 5+1 Phase-switching voltage regulator |
FAN | * 8x 4-pin fan headers * Status monitor for speed control * Pulse Width Modulated (PWM) fan connectors |
Temperature | * Support to monitor Supermicro AOC temperatures from IPMI or SD 5 * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 8x Fan Connectors * Thermal Monitor 2 (TM2) support * PECI |
LED | * Memory DIMM ECC error LEDs * CPU / System Overheat LED * Suspend static indicator LED * UID/Remote UID |
Other Features | * 4x 8-pin GPU power connectors * Chassis intrusion detection * Chassis intrusion header * SDDC Support * RoHS |
Operating Environment / Compliance | |
RoHS | * RoHS Compliant |
Environmental Spec. | * Operating Temperature: 5°C to 40°C (41°F to 104°F) * Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Parts List |
|||
Parts List | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X10DRU-i+ | 1 | Super X10DRU-i+ Motherboard |
CSE-819UTQ-R750 | 1 | 1U Chassis | |
Backplane | BPN-SAS-815TQ-O-P | 1 | BPN-SAS-815TQ-O-P |
Cable 1 | CBL-PWEX-0649 | 1 | 8 pin female to RA(Right Angle) big 4 pin female power, 32cm, 18AWG,RoHS/REACH |
Cable 2 | CBL-SAST-0654 | 1 | RA side exit (right) IPASS TO 4 SATA, 52/42/41/51CM w/52cm SB, 30AWG,RoHS/REACH |
Riser Card | RSC-R1UW-2E16-O-P | 1 | RSC-R1UW-2E16-O-P |
Riser Card | RSC-R1UW-E8R-O-P | 1 | RSC-R1UW-E8R-O-P |
Heatsink / Retention | SNK-P0047PS | 2 | 1U Passive CPU Heat Sink for X9, X10 Systems Equipped w/ a Narrow ILM MB |
Power Supply | PWS-750P-1R | 2 | 1U 750W CRPS, +12V/+12Vsb output, 80-plus Platinum AC-DC Power Supply Module (185x74x40mm),RoHS/REACH,PBF |
Cable 3 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
Cable 4 | CBL-CDAT-0667 | 1 | FRONT PANEL CONTROL CABLE 20 PIN TO 20 PIN W/TUBE, 85CM, 28AWG,RoHS/REACH |
Peripheral Drive 1 | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
Fan 1 | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5\" HDD tray |
Add-on Card | AOC-UR-i4G | 1 | AOC for 4x GbE ports |
Optional Parts List | |||
Part Number | Qty | Description | |
Storage Control Card and Cable(s) | AOC-S3008L-L8e & 1x CBL-SAST-0616 |
- | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA; 50cm MiniSAS HD to 4 SATA |
AOC-S3008L-L8i & 1x CBL-SAST-0616 |
- | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E; 50cm MiniSAS HD to 4 SATA | |
AOC-S3108L-H8iR & 1x CBL-SAST-0616 |
- | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; 50cm MiniSAS HD to 4 SATA | |
Network Card(s) | AOC-S40G-i2Q | - | Standard LP 2-port 40GbE controller, based on Intel Fortville XL710 |
AOC-SGP-i2 | - | Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 | |
AOC-SGP-i4 | - | Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 | |
AOC-STG-b4S | - | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | |
AOC-STGN-i2S | - | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES | |
AOC-STGN-i1S | - | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN | |
AOC-STG-i2T | - | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 | |
AOC-STG-i2 | - | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB | |
CachVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for LSI 3108 (LSICVM02) |
BTR-CV3108-1U1 | - | LSI 3108 CacheVault 1U dummy fan kit | |
CacheVault Installation Kits | MCP-240-00127-0N | - | SuperCap installation kit for thick 2.5" HDD location |
BKT-BBU-BRACKET-05 | - | SuperCap installation kit for PCI-E location | |
Hot-swap 3.5" to 2.5" Hard Disk Drive Tray | MCP-220-00043-0N | - | Black hot-swap 3.5" to 2.5" HDD tray |
DVD-ROM / DVD-RW | DVM-PNSC-DVD-SBT3 DVM-TEAC-DVD-SBT3 DVM-PLDS-DVDRW-SBT4 DVM-TEAC-DVDRW-SBT2 |
1 | SLIM DVD-ROM / DVD-RW SATA DRIVE |
DVD-ROM / DVD-RW InstallationKit | MCP-220-81502-0N | 1 | Slim SATA DVD kit |
Internal 2.5" HDD Tray (FDD Slot) |
MCP-220-83601-0B | 1 | Black FDD dummy tray support 1x 2.5" slim HDD |
Internal 2.5" HDD Tray (DVD Slot) |
Internal 2.5" HDD Tray (DVD Slot) |
1 | Black DVD dummy tray support 1x 2.5" HDD |
USB/COM Port Tray (FDD Slot) |
CSE-PT40L-B0 | 1 | Black USB/COM port tray in slim FDD bay |
Fan | FAN-0101L4 | Up to 4 | 40x40x56 mm, 14.4K-10.7K RPM Counter-rotating Cooling Fan |