MÔ TẢ SẢN PHẨM SuperServer 1021TM-INF+B
Key Features
Two systems (nodes) in a 1U form factor. Each node supports:
1. Two Six-Core AMD Opteron™ 2000 Series (Socket F) processor support; HT3.0 Link support
2. nVIDIA MCP55V-Pro chipset
3. Onboard Infiniband MT25204 20Gbps
4. Dual MCP55V-Pro GbE LAN controllers
5. Up to 128GB DDR2 800/667/533/400 SDRAM (16 DIMMs)
6. PCI-Express x16 (low-profile) slot
7. Supports two 3.5" hot-swap SATA drive bays and/or Internal Type A USB ports for OS or storage
8. SIMSO socket (IPMI 2.0 with virtual media over LAN & opt. KVM-over-LAN)
9. 980W High-efficiency power supply
Integrated Board Super H8DMT-INF+ |
Available Colors: Black
Product SKUs | |||
AS-1021TM-INF+B | A+ Server 1021TM-INF+B (Black) | ||
Motherboard | |||
2x H8DMT-INF+ | |||
Processor/Chipset (per Node) | |||
CPU | Support two Six-Core AMD Opteron™ 2000 Series (Socket F) processors NOTE: Support processors with Max ACP ≤ 75W |
||
Chipset | nVIDIA MCP55V-Pro chipset with up to 2.4GHz Hyper Transport Link support | ||
System Memory (per Node) | |||
Memory Capacity | * Sixteen 240-pin DIMM sockets * Up to 128GB of Reg. ECC DDR2 memory * |
||
Memory Type | * Reg. ECC DDR2 800/667/533/400 MHz * SDRAM 72-bit, 240-pin gold-plated DIMMs |
||
DIMM Sizes | 256 MB, 512 MB, 1GB, 2GB, 4GB, 8GB | ||
Memory Voltage | 1.8 V only | ||
Error Detection | * Corrects single-bit errors, detects double-bit errors (using ECC) * Supports Chipkill technology |
||
On-Board Devices (per Node) | |||
SATA | nVIDIA MCP55V-Pro controllers RAID 0, 1 support | ||
Network Controllers | nVIDIA MCP55V-Pro Dual-port Ethernet controllers | ||
VGA | XGI Z9S 32MB PCI Graphics Controller | ||
Infiniband | Mellunox MT25204 20Gbps controller Single port | ||
Expansion Slots (per Node) | |||
PCI-Express | PCI-E x16 (low-profile) slot | ||
Input / Output (per Node) | |||
SATA | 4x Serial ATA ports | ||
LAN | 2x RJ45 LAN ports | ||
Infiniband | 1x External Infiniband port | ||
USB | Total of 6 USB 2.0 Compliant ports • 2x USB rear ports • 2x USB internal headers • 2x USB internal ports (Type A) |
||
VGA | 1x VGA port | ||
Serial Ports | 1x Header, 1x Port | ||
Dimensions | |||
Height | 1.7" (43mm) | ||
Width | 17.2" (437mm) | ||
Depth | 27.75" (704mm) | ||
Gross Weight | 34 lbs (15.4kg) | ||
Available Colors | Black | ||
Chassis | |||
Form Factor | 1U Rackmount | ||
Model | SC808T-980 | ||
Front Panel | |||
Buttons | Two sets of independent Power switch and reset button | ||
LEDs | * Power status LED * Hard drive activity LED * Two Network activity LEDs * System Overheat LED |
||
Drive Bays | |||
Hot-swap | Two sets (4 total) of 2x 3.5" hot-swap SATA Drive Bays | ||
System Cooling | |||
Fans | Six heavy duty counter-rotating fans with optimal fan speed control and air shroud | ||
Power Supply | |||
980W AC-DC power supply w/ PFC | |||
AC Input | 100 - 240V, 60-50Hz, 14-6 Amp | ||
+5V sb | 4 Amp | ||
+12V | 81 Amp | ||
System BIOS | |||
BIOS Type | * 8Mb Flash EEPROM with AMI® BIOS * SST-49LF080A BIOS Chip |
||
BIOS Features | * Plug and Play (PnP) * ACPI 1.0 / 2.0 * PCI 2.2 * DMI 2.3 * BIOS Rescue Hot Keys * SMBIOS 2.3 * USB Keyboard support |
||
Management | |||
Software | * Optional IPMI (Intelligent Platform Management Interface) 2.0 * Super Doctor III * Watch Dog * NMI |
||
Power Configurations | * ACPI Power Management * Wake-On-LAN (WOL) header * CPU Fan auto-off in sleep mode * Power-on mode control for AC power loss recovery |
||
PC Health Monitoring | |||
CPU | * Monitors CPU Core Voltages, +3.3V, +5V, ±12V, +5V Standby, HyperTransport Link voltage, memory voltage, VBAT, Chipset voltage * CPU switching voltage regulator |
||
FAN | * 6x fans w/ tachometer status monitoring * Status monitor for speed on / off control |
||
Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 6x Fan Status * I2C Temperature Sensing Logic |
||
LED | CPU / System Overheat LED | ||
Parts List |
|||
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H8DMT-INF+ | 2 | Super H8DMT-INF+ Motherboard |
CSE-808TS-980BP | 1 | 1U SC808 Chassis with 980W power supply (B = Black) | |
BPN-SAS-808 | 1 | Backplane | |
Air Shroud | MCP-310-80802-0B | 2 | Internal Air Shroud for SC808, AMD DP |
Cable(s) | CBL-0226L | 2 | 43CM SATA ROUND S-RA PBF |
CBL-0228L | 2 | 55CM SATA ROUND S-RA PBF | |
CBL-0087 | 2 | Round 16 to 16 pin ribbon FP cable 20" | |
CBL-0212L | 2 | SATA Power Adapter Cable; HDD power extension cable, 20cm | |
CD | CDR-A+NVDA2 | 1 | Driver CD for MCP55 Chipset A+ motherboards |
Fan(s) | FAN-0085L | 6 | 40x40x56 mm 6-pin 1U Cooling Fan |
Heatsink Components | SNK-P0022+ | 4 | 1U Passive CPU Heatsink |
Mounting Rails | CSE-PT51L | 1 | 1U SC813 Mounting Rail Kit |
Power Supply | PWS-981-1S | 1 | 980W 1U Cold-swap 12V output power supply |
Riser Card | RSC-R1U-E16R | 1 | Riser Card |
Optional Parts List | |||
Part Number | Qty | Description | |
IPMI | AOC-SIMSO | - | IPMI 2.0 w/ Virtual Media Over LAN |
AOC- SIMSO+ | - | IPMI 2.0 w/ Virtual Media + KVM Over LAN |